Market Highlights 5:01:26 PM ET 07/24/2008 © BigCharts
100 7/32
25/32
Yield: 3.32%
95 29/32
30/32
Yield: 4.6%
Currencies
| Currency | U.S. Dollar to Foreign Currency ($1= ) | Foreign Currency to U.S. Dollars | Change in U.S. Dollars | | | Euro | 0.6365 | 1.5712 | -0.0024 | Euro vs. U.S. Dollar  1.5712 Bid: 1.5714 Ask: 1.5732 Day High: 1.5659 Day Low: |
| Japanese Yen | 106.7000 | 0.0094 | -0.7100 | U.S. Dollar vs. Japanese Yen  106.7000 Bid: 106.7100 Ask: 107.3100 Day High: 106.5500 Day Low: |
| British Pound | 0.5032 | 1.9874 | -0.0011 | British Pound vs. U.S. Dollar  1.9874 Bid: 1.9877 Ask: 1.9884 Day High: 1.9828 Day Low: |
| Canadian Dollar | 1.0141 | 0.9861 | -0.0011 | U.S. Dollar vs. Canadian Dollar  1.0141 Bid: 1.0147 Ask: 1.0166 Day High: 1.0128 Day Low: |
| Swiss Franc | 1.0339 | 0.9672 | -0.0028 | U.S. Dollar vs. Swiss Franc  1.0339 Bid: 1.0344 Ask: 1.0359 Day High: 1.0318 Day Low: |
| Czech Koruna | 15.0470 | 0.0665 | -0.0700 | U.S. Dollar vs. Czech Koruna  15.0470 Bid: 15.0970 Ask: 15.1420 Day High: 14.9930 Day Low: |
| Danish Krone | 4.7462 | 0.2107 | -0.0115 | U.S. Dollar vs. Danish Krone  4.7462 Bid: 4.7512 Ask: 4.7635 Day High: 4.7405 Day Low: |
| Hong Kong Dollar | 7.7987 | 0.1282 | -0.0010 | U.S. Dollar vs. Hong Kong Dollar  7.7987 Bid: 7.7997 Ask: 7.7988 Day High: 7.7972 Day Low: |
| Mexican Peso | 10.0285 | 0.0997 | -0.0020 | U.S. Dollar vs. Mexican Peso  10.0285 Bid: 10.0325 Ask: 10.0297 Day High: 10.0178 Day Low: |
| Norwegian Krone | 5.1520 | 0.1941 | -0.0184 | U.S. Dollar vs. Norwegian Krone  5.1520 Bid: 5.1550 Ask: 5.1763 Day High: 5.1499 Day Low: |
| Swedish Krona | 6.0250 | 0.1660 | -0.0131 | U.S. Dollar vs. Swedish Krona  6.0250 Bid: 6.0310 Ask: 6.0455 Day High: 6.0194 Day Low: |
| Singapore Dollar | 1.3583 | 0.7362 | -0.0034 | U.S. Dollar vs. Singapore Dollar  1.3583 Bid: 1.3588 Ask: 1.3626 Day High: 1.3575 Day Low: |
| Brazilian Real | 1.5835 | 0.6315 | +0.0050 | U.S. Dollar vs. Brazilian Real  1.5835 Bid: 1.5855 Ask: 1.5835 Day High: 1.5760 Day Low: |
| South African Rand | 7.6305 | 0.1311 | -0.0360 | U.S. Dollar vs. South African Rand  7.6305 Bid: 7.6605 Ask: 7.6835 Day High: 7.6100 Day Low: |
| Israeli Shekel | 3.4793 | 0.2874 | +0.0197 | U.S. Dollar vs. Israeli Shekel  3.4793 Bid: 3.4898 Ask: 3.4838 Day High: 3.4800 Day Low: |
| Australian Dollar | 1.0442 | 0.9577 | -0.0033 | Australian Dollar vs. U.S. Dollar  0.9577 Bid: 0.9580 Ask: 0.9610 Day High: 0.9542 Day Low: |
| New Zealand Dollar | 1.3452 | 0.7434 | +0.0313 | New Zealand Dollar vs. U.S. Dollar  0.7434 Bid: 0.7438 Ask: 0.7458 Day High: 0.7401 Day Low: |
4:04 PM ET 07/24/2008
Currency News
6:13pm: Fresh signs of economic weakness in Germany, France and the U.K. help support the greenback. More