Columns
-
Fortune's managing editor talks about the special luxury issue - J. Crew's CEO, Prada's future and a hedge-fund superstar. more
-
The latest microchips have gotten so complicated that companies from Microsoft to Apple to Intel say software writers can't keep up. The result could hurt computer sales. more -
A 909-megawatt wind deal is just the latest move by California utilities to tap Oregon's renewable energy boom. more -
How Zimbabwe's ruler ruined an entire economy - and why it will finally bring him down. more -
Fortune's home-brewed (and highly-opinionated) guide to classic American beers. more -
Long envied for its logistical prowess, the big-box retailer is learning the power of marketing. more -
Halsey Minor and Shelby Bonnie created the Web's first great content site. Now the CNET founders are in launch mode again - just not with each other. more
| Company | Price | % Change |
|---|---|---|
| TXU Corp | 69.24 | 0.12% |
| Alcoa Inc | 31.11 | 0.00% |
| Advance Auto Parts Inc | 42.96 | 0.00% |
| Apple Inc | 173.53 | 0.00% |
Aug 20 9:36am ET †
| Index | Last | % Change |
|---|---|---|
| Dow Jones | 11,344.48 | -0.04% |
| Nasdaq | 2,390.09 | 0.24% |
| S&P 500 | 1,267.18 | 0.04% |
| 10yr | 101 16/32 | Yield: 3.81% |
Aug 20 9:37am ET †
| Company | Price | % Change |
|---|---|---|
| Maxim Integrated Products Inc | 21.70 | 1.78% |
| Charter Communications Inc D | 1.10 | 0.00% |
| Cablevision Systems Corporation | 30.96 | 0.00% |
| Dish Network Corp | 30.01 | 0.00% |
Aug 20 9:33am ET †



