Columns
-
Pacific Biosciences says it will soon be able to decipher the genetic code faster and cheaper than ever. more -
Programmers are figuring out how to save television advertising from TiVo: Make commercials seem like content. more -
Fortune's managing editor talks about the special luxury issue - J. Crew's CEO, Prada's future and a hedge-fund superstar. more
-
Google gets serious about online business software, but Corporate America has yet to get serious about Google. more -
Fortune's Sue Callaway talks with Bugatti's president about making and unveiling the $2M plus Veyron Grand Sport. more
-
Investors fear the Treasury chief will maul shareholders, a la Bear Stearns. But he may be less heavy-handed this time. more -
As a Korean bank signals interest in a deal, pressure mounts on CEO Dick Fuld to do something fast. more
| Company | Price | % Change |
|---|---|---|
| Dell Inc | 21.88 | -13.21% |
| Freddie Mac | 4.62 | -12.50% |
| Liz Claiborne, Inc | 16.21 | 6.09% |
| Sunoco Inc | 44.54 | 5.52% |
Aug 29 3:55pm ET †
| Index | Last | % Change |
|---|---|---|
| Dow Jones | 11,543.55 | -1.47% |
| Nasdaq | 2,367.52 | -1.83% |
| S&P 500 | 1,282.83 | -1.37% |
| 10yr | 101 7/32 | Yield: 3.85% |
Aug 29 5:16pm ET †
| Company | Price | % Change |
|---|---|---|
| Dell Inc | 21.85 | -13.33% |
| LSI Logic Corporation | 6.70 | -5.10% |
| KLA-Tencor Corporation | 37.23 | -4.76% |
| SanDisk Corporation | 14.50 | -4.42% |
Aug 29 3:58pm ET †



