Investing
· By Brian O'Keefe
As the CFTC trumpets its charges against a Dutch hedge fund, the fundamental supply-and-demand factors that govern the price of oil haven't changed. more
· By Colin Barr
The Fannie-Freddie rescue draws only muted criticism, as Americans long for a return to the boom years. more
· By Allan Sloan
Bernanke & Co. do not set interest rates, and they're not about to run out of money for bailouts. more
| Company | Price | % Change |
|---|---|---|
| Ual Corp | 6.89 | -26.31% |
| The Ryland Group, Inc | 20.64 | -22.11% |
| Washington Mutual Inc | 3.71 | -20.14% |
| Lennar Corporation | 11.06 | -18.32% |
Jul 24 3:56pm ET †
| Index | Last | % Change |
|---|---|---|
| Dow Jones | 11,349.28 | -2.43% |
| Nasdaq | 2,280.11 | -1.97% |
| S&P 500 | 1,252.54 | -2.31% |
| 10yr | 98 17/32 | Yield: 4.00% |
Jul 24 †
| Company | Price | % Change |
|---|---|---|
| QUALCOMM Incorporated | 52.89 | 18.01% |
| Sanmina Corp | 1.60 | 16.79% |
| Amazon.com, Inc | 79.66 | 12.93% |
| Broadcom Corp | 23.63 | -9.95% |
Jul 24 3:58pm ET †




