| FORTUNE | |
| Road Warrior | |
sponsored by:

2:04pm: The musician and founder of Pandora, Tim Westergren, travels to learn about his radio audience. (more)
May 28: Juan Domingo Beckmann, the executive director of Casa Cuervo, spends about half the year traveling. Here are some of his tips. (more)
Apr 29: Charlene Begley, president and CEO, GE Industrial, Enterprise Solutions, rarely sets foot inside her office. (more)
Apr 14: Seeing 60 games a year keeps the league's commissioner on the go. Here's how he manages. (more)
Apr 11: Ulrich Wohn, President and CEO of TAG Heuer North America, shares his travel tips for the discerning jet-setter. (more)
| Company | Price | % Change |
|---|---|---|
| Dell Inc | 21.88 | -13.21% |
| Freddie Mac | 4.62 | -12.50% |
| Liz Claiborne, Inc | 16.21 | 6.09% |
| Sunoco Inc | 44.54 | 5.52% |
Aug 29 3:55pm ET †
| Index | Last | % Change |
|---|---|---|
| Dow Jones | 11,543.55 | -1.47% |
| Nasdaq | 2,367.52 | -1.83% |
| S&P 500 | 1,282.83 | -1.37% |
| 10yr | 101 7/32 | Yield: 3.85% |
Aug 29 5:16pm ET †
| Company | Price | % Change |
|---|---|---|
| Dell Inc | 21.85 | -13.33% |
| LSI Logic Corporation | 6.70 | -5.10% |
| KLA-Tencor Corporation | 37.23 | -4.76% |
| SanDisk Corporation | 14.50 | -4.42% |
Aug 29 3:58pm ET †



