| FORTUNE | |
| Road Warrior | |
sponsored by:

2:04pm: The musician and founder of Pandora, Tim Westergren, travels to learn about his radio audience. (more)
May 28: Juan Domingo Beckmann, the executive director of Casa Cuervo, spends about half the year traveling. Here are some of his tips. (more)
Apr 29: Charlene Begley, president and CEO, GE Industrial, Enterprise Solutions, rarely sets foot inside her office. (more)
Apr 14: Seeing 60 games a year keeps the league's commissioner on the go. Here's how he manages. (more)
Apr 11: Ulrich Wohn, President and CEO of TAG Heuer North America, shares his travel tips for the discerning jet-setter. (more)
| Company | Price | % Change |
|---|---|---|
| Brunswick Corporation | 2.88 | 43.28% |
| Sonic Automotive Inc | 3.11 | 22.92% |
| Sprint Nextel Corporation | 2.50 | 18.48% |
| Genworth Finl Inc | 1.36 | 18.26% |
Dec 2 3:59pm ET †
| Index | Last | % Change |
|---|---|---|
| Dow Jones | 8,419.09 | 3.31% |
| Nasdaq | 1,449.80 | 3.70% |
| S&P 500 | 848.81 | 3.99% |
| 10yr | 109 11/32 | Yield: 2.67% |
Dec 02 5:16pm ET †
| Company | Price | % Change |
|---|---|---|
| Sprint Nextel Corporation | 2.51 | 18.96% |
| Unisys Corporation | 0.59 | 15.69% |
| Western Digital Corporation | 11.90 | 10.30% |
| Micron Technology Inc | 2.01 | -10.27% |
Dec 2 3:59pm ET †



